|
This is the website from which the forecast is printed. To learn more, please visit the website. |
1 °C
feels like
-3 °C
Today we expect +1 °C , mainly without precipitation, fog, gentle breeze. Tomorrow: -2..0 °C , mainly without precipitation, freezing (supercooled) fog , light breeze.
Tomorrow, Wed, January 27 | Thu, January 28 | Fri, January 29 | Sat, January 30 | Sun, January 31 | Mon, February 1 | |||||||||||||||||||||||||||||||||||||||||
Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 25 | 21 | 12 | 13 | 19 | 23 | 2 | 1 | 2 | 18 | 30 | 40 | 21 | 54 | ||||||||||||||||||||||||||||||||
Temperature, °C | +1 | -2 | -1 | 0 | -3 | -2 | -2 | -7 | -10 | -7 | -5 | -5 | -6 | -8 | -7 | -5 | -7 | -6 | -5 | -5 | -5 | -6 | -4 | |||||||||||||||||||||||
Feels like, °C | -2 | -3 | -4 | -2 | -4 | -5 | -3 | -11 | -14 | -11 | -8 | -10 | -11 | -13 | -12 | -10 | -12 | -11 | -11 | -8 | -10 | -9 | -7 | |||||||||||||||||||||||
Pressure, mmHg | 727 | 728 | 730 | 733 | 734 | 734 | 733 | 732 | 730 | 728 | 727 | 726 | 725 | 725 | 726 | 726 | 725 | 725 | 726 | 727 | 729 | 730 | 733 | |||||||||||||||||||||||
Wind: speed , m/s | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 2 | |||||||||||||||||||||||
gusts, m/s | 6 | | | | | 5 | 4 | | | | 5 | | 6 | | 7 | 8 | | 6 | 10 | 7 | 7 | 5 | 6 | |||||||||||||||||||||||
direction | NE | N | W | W | W | NW | NW | NW | NW | NW | NW | W | W | SW | SW | SW | S | W | W | SW | W | NW | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |