|
This is the website from which the forecast is printed. To learn more, please visit the website. |
4 °C
feels like
2 °C
Today we expect +5..+18 °C , without precipitation, fog, light breeze. Tomorrow: +6..+19 °C , without precipitation, fog, light breeze.
Sea temperature (0 km, in Asprovalta) +11.4 °C
Today, Thursday, February 25 | Tomorrow, Fri, February 26 | Sat, February 27 | Sun, February 28 | Mon, March 1 | Tue, March 2 | Wed | |||||||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 2 | 4 | 10 | 2 | 1 | 3 | 3 | 1 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||
Temperature, °C | +5 | +18 | +12 | +8 | +6 | +19 | +13 | +8 | +7 | +20 | +14 | +9 | +7 | +15 | +10 | +7 | +5 | +14 | +10 | +6 | +4 | +13 | +10 | +7 | |||||||||||||||||||||||||
Feels like, °C | +5 | +7 | +3 | +8 | +5 | +3 | |||||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 776 | 775 | 774 | 774 | 773 | 771 | 769 | 768 | 766 | 764 | 765 | 768 | 771 | 771 | 771 | 772 | 772 | 771 | 773 | 775 | 776 | 776 | 776 | 775 | |||||||||||||||||||||||||
Wind: speed , m/s | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||
gusts, m/s | | 5 | 4 | | | 4 | 3 | | | 6 | 7 | 6 | 5 | 6 | 5 | | | 6 | 7 | 5 | | 5 | 5 | | |||||||||||||||||||||||||
direction | NW | SE | SW | W | NW | S | SE | NW | NW | NW | NW | NW | SW | W | SE | S | W | SW | E | NW | NW | E | SE | calm |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
2 hours ago, the minimum air temperature ( +3 oC ) was observed in Serres.
3 hours ago, the maximum air temperature ( +6 oC ) was observed in Thessaloniki in Thessaloniki (airport).