|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-16 °C
feels like
-25 °C
Today we expect -16..-14 °C , without precipitation, moderate breeze. Tomorrow: -20..-18 °C , without precipitation, moderate breeze.
Today, Sunday, March 7 | Tomorrow, Mon, March 8 | Tue, March 9 | Wed, March 10 | Thu, March 11 | Fri, March 12 | Sat | |||||||||||||||||||||||||||||||||||||||||||
Local time | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -15 | -15 | -14 | -18 | -20 | -18 | -18 | -18 | -14 | -12 | -15 | -13 | -12 | -14 | -15 | -18 | -19 | -18 | -16 | -16 | -18 | -16 | -18 | -18 | |||||||||||||||||||||||||
Feels like, °C | -24 | -25 | -23 | -28 | -32 | -27 | -26 | -26 | -21 | -16 | -22 | -22 | -22 | -25 | -26 | -29 | -30 | -27 | -24 | -25 | -27 | -26 | -28 | -29 | |||||||||||||||||||||||||
Pressure, mmHg | 742 | 743 | 744 | 746 | 746 | 748 | 748 | 748 | 746 | 745 | 743 | 742 | 740 | 740 | 741 | 741 | 742 | 743 | 743 | 742 | 740 | 738 | 736 | 736 | |||||||||||||||||||||||||
Wind: speed , m/s | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 4 | 4 | 2 | 3 | 6 | 8 | 8 | 8 | 7 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 7 | |||||||||||||||||||||||||
gusts, m/s | | | | 9 | 10 | 8 | 7 | | | | | 9 | 15 | 17 | 15 | 10 | | 8 | | | | | | 10 | |||||||||||||||||||||||||
direction | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
3 hours ago, a strong breeze ( 13 m/s ) was observed in Cape Ross.
25 minutes ago, the minimum air temperature ( -43 oC ) was observed in Priestley Glacier.
2 hours ago, the maximum air temperature ( -12 oC ) was observed in Cape Phillips.