|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-2 °C
feels like
-5 °C
Today we expect -1..+3 °C , heavy rain and snow mixed, freezing (supercooled) fog , gentle breeze. Tomorrow: -4..+2 °C , rain and snow mixed, freezing (supercooled) fog , moderate breeze.
Sea temperature (56 km, in Bar) +14.3 °C
Today, Sunday, January 24 | Tomorrow, Mon, January 25 | Tue, January 26 | Wed, January 27 | Thu, January 28 | Fri, January 29 | Sat | |||||||||||||||||||||||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 24 | 22 | 39 | 41 | 20 | 55 | 13 | 3 | 29 | 12 | 8 | 44 | 11 | 2 | 23 | 20 | |||||||||||||||||||||||||||||||||
Temperature, °C | +1 | +1 | +3 | +5 | +3 | -1 | +2 | +2 | -1 | -5 | -5 | -7 | -9 | -5 | -10 | -8 | -3 | -2 | -5 | -1 | +2 | +1 | +1 | +4 | |||||||||||||||||||||||||
Feels like, °C | -2 | -3 | -1 | +2 | +1 | -5 | -3 | -1 | -10 | -11 | -12 | -13 | -7 | -12 | -10 | -4 | -3 | -7 | -2 | +1 | 0 | +3 | |||||||||||||||||||||||||||
Pressure, mmHg | 603 | 602 | 598 | 597 | 600 | 602 | 599 | 601 | 601 | 601 | 602 | 603 | 603 | 607 | 604 | 604 | 604 | 606 | 604 | 605 | 604 | 605 | 605 | 606 | |||||||||||||||||||||||||
Wind: speed , m/s | 3 | 4 | 5 | 3 | 2 | 4 | 7 | 3 | 0 | 4 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||
gusts, m/s | 6 | 9 | 11 | 14 | 7 | 9 | 16 | 9 | 3 | 9 | 11 | 7 | 6 | 5 | | 4 | | | | | 4 | 4 | | | |||||||||||||||||||||||||
direction | SW | S | S | SW | SW | SW | SW | W | E | NE | NE | NE | NE | N | NE | NE | N | W | NE | NE | NE | E | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |