|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-15 °C
feels like
-23 °C
Today we expect -14..-6 °C , without precipitation, gentle breeze. Tomorrow: -1..-5 °C , without precipitation, gentle breeze.
Day of the week | TodayThursday,December 12 | TomorrowFriday,December 13 | Saturday,December 14 | Sunday,December 15 | Monday,December 16 | Tuesday,December 17 | ||||||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -14 | -6 | -7 | -6 | -4 | -2 | -5 | -10 | -9 | -5 | -8 | -8 | -5 | +2 | +2 | 0 | +1 | +3 | +3 | +2 | -6 | -7 | -16 | |||||||||||||||||||||||
Feels like, °C | -20 | -12 | -13 | -12 | -9 | -7 | -10 | -14 | -13 | -10 | -13 | -14 | -12 | -3 | -2 | -4 | -3 | -1 | -1 | -2 | -13 | -14 | -23 | |||||||||||||||||||||||
Pressure, mmHg | 748 | 748 | 746 | 744 | 743 | 743 | 746 | 750 | 753 | 753 | 752 | 750 | 748 | 746 | 748 | 749 | 748 | 744 | 741 | 741 | 745 | 747 | 749 | |||||||||||||||||||||||
Wind: speed , m/s | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 6 | 7 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | |||||||||||||||||||||||
gusts, m/s | 6 | 9 | 7 | 8 | 8 | 9 | 7 | 6 | | | 6 | 7 | 11 | 15 | 11 | 7 | 7 | 7 | 8 | 8 | 13 | 11 | | |||||||||||||||||||||||
direction | SW | SW | S | S | SW | W | NW | W | W | SW | S | S | S | SW | SW | SW | S | S | S | W | N | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
3 hours ago, the minimum air temperature ( -17 oC ) was observed in Siping prefecture-level city in Siping.
During the last 12 hours the maximum air temperature ( +2 oC ) was observed in Tonghua prefecture-level city in Tonghua.