|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Wed, J. 20 | Tomorrow, Thu, January 21 | Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue | |||||||||||||||||||||||||||||||||||||||
Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -5 | -7 | -4 | 0 | -5 | -7 | -4 | -1 | -6 | -8 | -6 | -3 | -11 | -12 | -8 | -3 | -9 | -9 | -7 | -3 | -8 | -9 | |||||||||||||||||||||||
Feels like, °C | -8 | -9 | -6 | -1 | -7 | -6 | -8 | -10 | -8 | -4 | -15 | -14 | -12 | -6 | -11 | -9 | -4 | -10 | -11 | ||||||||||||||||||||||||||
Pressure, mmHg | 627 | 626 | 627 | 626 | 626 | 625 | 625 | 624 | 623 | 623 | 624 | 624 | 623 | 621 | 621 | 620 | 619 | 619 | 620 | 620 | 620 | 621 | |||||||||||||||||||||||
Wind: speed , m/s | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
gusts, m/s | | | | 4 | | | | 4 | | | 4 | 5 | | 4 | 5 | 6 | | 3 | | 4 | | | |||||||||||||||||||||||
direction | SW | SW | S | S | S | calm | SE | E | NW | N | W | W | W | W | S | S | S | SW | S | NE | N | NW |
| more information about weather is available on the website rp5.ua |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Sheridan in Plentywood / Sher-Wood (airport).
41 minute ago, the minimum air temperature ( -7 oC ) was observed in Hill in Havre City-County (airport).
During the last 12 hours the maximum air temperature ( +11 oC ) was observed in Yellowstone in Billings (airport).