|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-2 °C
feels like
-8 °C
Today we expect +2..-4 °C , mainly without precipitation, fresh breeze. Tomorrow: -8..-2 °C , without precipitation, gentle breeze.
Today, Thursday, January 21 | Tomorrow, Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | ||||||||||||||||||||||||||||||||||||||||||
Local time | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 27 | 25 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -2 | +1 | -3 | -8 | -9 | -4 | -2 | -6 | -5 | -4 | -2 | -4 | -6 | -6 | -5 | -10 | -11 | -8 | -8 | -10 | -9 | -5 | -4 | ||||||||||||||||||||||||
Feels like, °C | -8 | -5 | -9 | -14 | -11 | -8 | -5 | -11 | -12 | -11 | -7 | -6 | -12 | -9 | -8 | -14 | -17 | -14 | -14 | -16 | -15 | -12 | -11 | ||||||||||||||||||||||||
Pressure, mmHg | 713 | 716 | 718 | 720 | 721 | 723 | 722 | 721 | 719 | 716 | 714 | 714 | 715 | 717 | 717 | 718 | 717 | 718 | 718 | 719 | 719 | 720 | 718 | ||||||||||||||||||||||||
Wind: speed , m/s | 6 | 8 | 6 | 4 | 1 | 3 | 2 | 3 | 6 | 6 | 4 | 1 | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
gusts, m/s | 13 | 15 | 14 | 10 | 5 | 6 | 7 | | 10 | 12 | 11 | 5 | 8 | 7 | | 5 | | 8 | 9 | 8 | 7 | 11 | 11 | ||||||||||||||||||||||||
direction | W | NW | N | N | N | SW | SW | S | S | S | SE | S | N | N | E | SE | E | E | E | E | E | SE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
3 hours ago, the minimum air temperature ( -7 oC ) was observed in Harding in Buffalo (airport).
4 hours ago, the maximum air temperature ( +2 oC ) was observed in Yankton in Yankton (airport).