|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-4 °C
feels like
-9 °C
Today we expect +1..-5 °C , without precipitation, moderate breeze. Tomorrow: -6..-1 °C , without precipitation, light breeze.
Today, Thursday, January 21 | Tomorrow, Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | ||||||||||||||||||||||||||||||||||||||||||
Local time | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 76 | 35 | 52 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -4 | 0 | -3 | -8 | -6 | -2 | -5 | -6 | -4 | -1 | -3 | -5 | -8 | -6 | -7 | -9 | -7 | -6 | -9 | -12 | -10 | -5 | -6 | ||||||||||||||||||||||||
Feels like, °C | -9 | -6 | -8 | -12 | -9 | -5 | -12 | -10 | -7 | -4 | -10 | -13 | -8 | -11 | -14 | -12 | -12 | -14 | -19 | -16 | -11 | -12 | |||||||||||||||||||||||||
Pressure, mmHg | 711 | 714 | 716 | 717 | 717 | 719 | 717 | 716 | 712 | 710 | 709 | 711 | 713 | 714 | 713 | 713 | 712 | 714 | 714 | 714 | 714 | 714 | 713 | ||||||||||||||||||||||||
Wind: speed , m/s | 4 | 6 | 4 | 2 | 2 | 2 | 0 | 4 | 5 | 6 | 1 | 4 | 3 | 1 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | ||||||||||||||||||||||||
gusts, m/s | 7 | 12 | 11 | 6 | 5 | 5 | 6 | 7 | 10 | 13 | 8 | 8 | 8 | | 5 | 6 | | 8 | 7 | 7 | 7 | 10 | 10 | ||||||||||||||||||||||||
direction | W | NW | NW | NW | NW | W | SE | SE | S | S | SE | NW | N | W | SE | SE | SE | E | E | SE | SE | SE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
2 hours ago, the minimum air temperature ( -7 oC ) was observed in Harding in Buffalo (airport).
3 hours ago, the maximum air temperature ( +2 oC ) was observed in Yankton in Yankton (airport).