|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Day of the week | TodayMonday,December 9 | TomorrowTuesday,December 10 | Wednesday,December 11 | Thursday,December 12 | Friday,December 13 | Saturday,December 14 | ||||||||||||||||||||||||||||||||||||
Local time | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +2 | +1 | -2 | +3 | +3 | +2 | -1 | +1 | +5 | +4 | 0 | +3 | +4 | +5 | +2 | +3 | +4 | +6 | +3 | +3 | +2 | |||||||||||||||||||||
Feels like, °C | -1 | -2 | -1 | -1 | +1 | -2 | 0 | +1 | +1 | -2 | +1 | +1 | +2 | 0 | +1 | +1 | -2 | 0 | 0 | |||||||||||||||||||||||
Pressure, mmHg | 685 | 685 | 685 | 686 | 685 | 684 | 681 | 682 | 684 | 684 | 681 | 681 | 681 | 682 | 679 | 677 | 678 | 679 | 680 | 682 | 680 | |||||||||||||||||||||
Wind: speed , m/s | 3 | 3 | 0 | 4 | 4 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 3 | 4 | 2 | 0 | 4 | 8 | 6 | 3 | 2 | |||||||||||||||||||||
gusts, m/s | 10 | 7 | 3 | 8 | 7 | 4 | | | 10 | 6 | | | 6 | 9 | | 4 | 9 | 16 | 16 | 7 | | |||||||||||||||||||||
direction | NW | N | E | W | W | SE | S | SW | W | W | S | S | W | W | S | N | SW | W | NW | NW | SE |
| more information about weather is available on the website rp5.ua |
30 minutes ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Garfield in Jordan (airport).
During the last 12 hours the minimum air temperature ( -18 oC ) was observed in Hill in Havre City-County (airport).
1 hour ago, the maximum air temperature ( +4 oC ) was observed in Ravalli in Ravalli (airport).