|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +9 °C , mainly without precipitation, fog, light air. Tomorrow: +7..+11 °C , continuous rain, fog, light breeze.
Today, Thu, J. 21 | Tomorrow, Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | Wed, January 27 | |||||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 17 | 19 | 2 | 16 | 13 | 11 | 13 | 25 | 13 | 1 | ||||||||||||||||||||||||||||||||||||
Temperature, °C | +9 | +7 | +7 | +10 | +9 | +8 | +7 | +9 | +8 | +6 | +6 | +8 | +8 | +7 | +7 | +9 | +7 | +5 | +4 | +6 | +5 | +2 | +1 | ||||||||||||||||||||||||
Feels like, °C | +5 | +5 | +8 | +7 | +6 | +4 | +7 | +6 | +3 | +3 | +6 | +6 | +4 | +6 | +7 | +4 | +1 | 0 | +3 | +2 | -2 | -1 | |||||||||||||||||||||||||
Pressure, mmHg | 764 | 764 | 764 | 762 | 763 | 763 | 764 | 763 | 764 | 765 | 766 | 764 | 764 | 764 | 764 | 762 | 763 | 764 | 766 | 766 | 768 | 768 | 769 | ||||||||||||||||||||||||
Wind: speed , m/s | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 2 | ||||||||||||||||||||||||
gusts, m/s | | | | 6 | 6 | 7 | 7 | 8 | | 7 | 7 | 8 | 6 | | 5 | 8 | 8 | 10 | 10 | 12 | 6 | | 5 | ||||||||||||||||||||||||
direction | W | NW | N | N | NE | E | E | E | E | E | E | E | E | NE | N | NW | NW | NW | NW | NW | N | NE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
During the last 12 hours the minimum air temperature ( +5 oC ) was observed in Bozhou prefecture-level city in Beiguan.
During the last 12 hours the maximum air temperature ( +13 oC ) was observed in Bengbu prefecture-level city in Bengbu.