|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-4 °C
feels like
-8 °C
Today we expect -2..-5 °C , without precipitation, light breeze. Tomorrow: -7..-3 °C , mainly without precipitation, freezing (supercooled) fog , moderate breeze.
Today, Sun, January 17 | Tomorrow, Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | ||||||||||||||||||||||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | 1 | 7 | 44 | 3 | 32 | |||||||||||||||||||||||||||||||||||||||
Temperature, °C | -2 | -5 | -6 | -6 | -3 | -6 | -7 | -8 | -8 | -9 | -10 | -11 | -8 | -2 | +2 | +1 | +1 | -1 | -3 | -5 | -7 | -9 | |||||||||||||||||||||||
Feels like, °C | -6 | -8 | -9 | -9 | -13 | -14 | -16 | -15 | -15 | -17 | -20 | -15 | -8 | -4 | -5 | -6 | -8 | -10 | -12 | -15 | -17 | ||||||||||||||||||||||||
Pressure, mmHg | 738 | 738 | 738 | 738 | 738 | 741 | 742 | 744 | 746 | 746 | 744 | 743 | 739 | 732 | 730 | 731 | 731 | 733 | 735 | 738 | 741 | 745 | |||||||||||||||||||||||
Wind: speed , m/s | 3 | 2 | 0 | 2 | 6 | 6 | 6 | 7 | 5 | 4 | 5 | 6 | 5 | 7 | 9 | 9 | 10 | 8 | 8 | 7 | 7 | 6 | |||||||||||||||||||||||
gusts, m/s | 6 | 6 | 3 | | 11 | 12 | 12 | 13 | 11 | 8 | 12 | 10 | 10 | 13 | 16 | 16 | 17 | 14 | 15 | 11 | 13 | 12 | |||||||||||||||||||||||
direction | N | N | N | S | W | NW | NW | NW | NW | W | SW | SW | S | S | W | W | W | W | NW | NW | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
2 hours ago, the minimum air temperature ( -9 oC ) was observed in Alger in Bay Of Grand Marais.
49 minutes ago, the maximum air temperature ( +3 oC ) was observed in Wayne in Willow Run (airport).