|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-2 °C
feels like
-7 °C
Today we expect +1..-4 °C , without precipitation, fresh breeze. Tomorrow: -5..-1 °C , without precipitation, light breeze.
Today, Thu, January 21 | Tomorrow, Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | ||||||||||||||||||||||||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 9 | 40 | 25 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | 0 | -3 | -5 | -6 | -3 | -4 | -5 | -4 | -3 | -3 | -3 | -9 | -8 | -9 | -7 | -9 | -9 | -10 | -10 | -10 | -6 | -5 | |||||||||||||||||||||||
Feels like, °C | -6 | -9 | -10 | -8 | -7 | -7 | -10 | -11 | -10 | -7 | -6 | -15 | -10 | -13 | -11 | -14 | -14 | -16 | -16 | -16 | -12 | -11 | |||||||||||||||||||||||
Pressure, mmHg | 725 | 728 | 730 | 730 | 731 | 730 | 729 | 726 | 723 | 722 | 722 | 725 | 726 | 725 | 726 | 725 | 727 | 727 | 727 | 727 | 727 | 726 | |||||||||||||||||||||||
Wind: speed , m/s | 8 | 5 | 3 | 1 | 3 | 2 | 3 | 6 | 7 | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | |||||||||||||||||||||||
gusts, m/s | 15 | 15 | 8 | | 7 | 6 | | 10 | 14 | 10 | | 9 | 4 | | | | 7 | | | 7 | 10 | 10 | |||||||||||||||||||||||
direction | NW | N | N | W | W | S | SE | SE | S | SE | N | N | N | S | S | SE | E | E | SE | SE | SE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
3 hours ago, the minimum air temperature ( -7 oC ) was observed in Harding in Buffalo (airport).
4 hours ago, the maximum air temperature ( +2 oC ) was observed in Yankton in Yankton (airport).