|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +22..+18 °C , without precipitation, fresh breeze. Tomorrow: +23..+20 °C , without precipitation, moderate breeze.
Day of the week | TodayTuesday,December 10 | TomorrowWednesday,December 11 | Thursday,December 12 | Friday,December 13 | Saturday,December 14 | Sun,December 15 | ||||||||||||||||||||||||||||||||||||
Local time | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | |||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +22 | +21 | +18 | +18 | +22 | +22 | +20 | +20 | +23 | +22 | +20 | +19 | +23 | +23 | +21 | +21 | +24 | +24 | +22 | +22 | +25 | |||||||||||||||||||||
Pressure, mmHg | 757 | 756 | 756 | 755 | 755 | 754 | 755 | 754 | 755 | 754 | 755 | 754 | 755 | 754 | 755 | 754 | 754 | 753 | 754 | 753 | 754 | |||||||||||||||||||||
Wind: speed , m/s | 7 | 9 | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||
gusts, m/s | 11 | 12 | 11 | 9 | | 9 | 8 | | | 8 | | | 5 | | | | | | | | | |||||||||||||||||||||
direction | S | S | SE | S | S | S | S | S | S | S | S | SW | SW | W | NW | NW | NW | NW | N | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
3 hours ago, the minimum air temperature ( +18 oC ) was observed in Norfolk Island (airport).
1 hour ago, the maximum air temperature ( +20 oC ) was observed in Norfolk Island (airport).