|
This is the website from which the forecast is printed. To learn more, please visit the website. |
0 °C
feels like
-6 °C
Today we expect -1 °C , rain and snow mixed, freezing (supercooled) fog , moderate breeze. Tomorrow: -9..-16 °C , without precipitation, light breeze.
Sea temperature (26 km, in Darlowo (airbase)) +4.6 °C
Today, Sat, J. 16 | Tomorrow, Sun, January 17 | Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri | |||||||||||||||||||||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 36 | 5 | 16 | 31 | 12 | 24 | 18 | 13 | 2 | ||||||||||||||||||||||||||||||||||||
Temperature, °C | -1 | -6 | -15 | -10 | -16 | -16 | -18 | -10 | -8 | -1 | 0 | 0 | 0 | +5 | +2 | +3 | +4 | +5 | +4 | +6 | +4 | +4 | |||||||||||||||||||||||
Feels like, °C | -6 | -11 | -22 | -16 | -23 | -24 | -26 | -16 | -15 | -6 | -6 | -6 | -7 | 0 | -4 | -3 | -1 | 0 | -1 | +1 | 0 | -2 | |||||||||||||||||||||||
Pressure, mmHg | 759 | 760 | 762 | 763 | 764 | 764 | 763 | 762 | 760 | 757 | 756 | 752 | 747 | 746 | 746 | 744 | 745 | 744 | 742 | 740 | 741 | 741 | |||||||||||||||||||||||
Wind: speed , m/s | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 8 | 9 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 6 | 10 | |||||||||||||||||||||||
gusts, m/s | 12 | 7 | 6 | | | | 7 | 8 | 8 | 9 | 10 | 13 | 15 | 16 | 16 | 16 | 15 | 14 | 14 | 16 | 14 | 17 | |||||||||||||||||||||||
direction | NE | E | SE | SE | S | S | S | S | S | S | SW | S | S | SW | SW | SW | SW | SW | S | S | SW | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
3 hours ago, the minimum air temperature ( -3 oC ) was observed in Szczecinek.
1 hour ago, the maximum air temperature ( +1 oC ) was observed in Kolobrzeg.