|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow we expect +17..+21 °C , rain shower, fog, gentle breeze. The day after tomorrow: +18..+21 °C , rain shower, light breeze.
Day of the week | TomorrowTuesday,December 10 | Wednesday,December 11 | Thursday,December 12 | Friday,December 13 | Saturday,December 14 | Sun,December 15 | ||||||||||||||||||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | |||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +17 | +18 | +20 | +18 | +16 | +18 | +21 | +18 | +16 | +18 | +22 | +18 | +16 | +18 | +22 | +18 | +17 | +18 | +21 | +17 | +16 | |||||||||||||||||||||
Pressure, mmHg | 626 | 628 | 625 | 627 | 626 | 628 | 626 | 626 | 626 | 628 | 626 | 627 | 626 | 628 | 626 | 627 | 626 | 628 | 626 | 628 | 627 | |||||||||||||||||||||
Wind: speed , m/s | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 3 | 2 | |||||||||||||||||||||
gusts, m/s | 5 | 6 | 9 | 6 | 4 | 5 | 8 | 6 | 4 | 4 | 8 | 7 | | | 8 | 7 | | 5 | 9 | 7 | | |||||||||||||||||||||
direction | E | NE | NE | NE | NE | NE | E | NE | NE | NE | E | NE | NE | N | E | NE | NE | NE | E | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
52 minutes ago, the minimum air temperature ( +18 oC ) was observed in Nairobi (airport).
During the last 12 hours the maximum air temperature ( +24 oC ) was observed in Nairobi (airport).