|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow we expect +13 °C , without precipitation, fog, light air. The day after tomorrow: +12..+20 °C , without precipitation, fog, gentle breeze.
Today, Tue, J. 19 | Tomorrow, Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | |||||||||||||||||||||||||||||||||||||||||||
Local time | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 21 | 54 | 2 | 24 | 25 | 2 | 27 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +13 | +13 | +13 | +17 | +12 | +11 | +14 | +14 | +11 | +10 | +17 | +15 | +11 | +9 | +18 | +16 | +11 | +11 | +19 | +18 | +12 | +9 | +19 | +17 | |||||||||||||||||||||||||
Feels like, °C | +9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 751 | 750 | 752 | 750 | 750 | 749 | 751 | 750 | 752 | 752 | 754 | 752 | 752 | 751 | 753 | 751 | 751 | 751 | 753 | 751 | 752 | 752 | 753 | 751 | |||||||||||||||||||||||||
Wind: speed , m/s | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||
gusts, m/s | | | 4 | 10 | | | 8 | 5 | | | 9 | 8 | | | 6 | 6 | | | 8 | 8 | | | 6 | 6 | |||||||||||||||||||||||||
direction | S | W | W | W | W | W | W | W | E | E | E | SE | NE | SE | E | S | NE | E | E | E | NE | SW | SE | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
3 hours ago, the minimum air temperature ( +14 oC ) was observed in Gorakhpur.
3 hours ago, the maximum air temperature ( +17 oC ) was observed in Lucknow in Lucknow / Amausi (airport).