|
This is the website from which the forecast is printed. To learn more, please visit the website. |
37 °C
feels like
42 °C
Today we expect +35..+34 °C , without precipitation, light breeze. Tomorrow: +29..+36 °C , rain shower, light breeze.
Today, Sat, A. 10 | Tomorrow, Sun, April 11 | Mon, April 12 | Tue, April 13 | Wed, April 14 | Thu, April 15 | Fri, April 16 | |||||||||||||||||||||||||||||||||||||||||
Local time | 18:30 | 00:30 | 06:30 | 12:30 | 18:30 | 00:30 | 06:30 | 12:30 | 18:30 | 00:30 | 06:30 | 12:30 | 18:30 | 00:30 | 06:30 | 12:30 | 18:30 | 00:30 | 06:30 | 12:30 | 18:30 | 00:30 | 06:30 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||
Temperature, °C | +35 | +29 | +26 | +33 | +34 | +29 | +26 | +33 | +34 | +28 | +25 | +35 | +36 | +29 | +26 | +35 | +36 | +29 | +26 | +35 | +36 | +30 | +26 | ||||||||||||||||||||||||
Feels like, °C | +38 | +33 | +39 | +38 | +34 | +40 | +38 | +32 | +41 | +40 | +33 | +41 | +40 | +33 | +41 | +34 | |||||||||||||||||||||||||||||||
Pressure, mmHg | 747 | 749 | 750 | 749 | 748 | 749 | 750 | 750 | 748 | 749 | 750 | 749 | 747 | 748 | 749 | 748 | 746 | 747 | 748 | 747 | 745 | 747 | 748 | ||||||||||||||||||||||||
Wind: speed , m/s | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | ||||||||||||||||||||||||
gusts, m/s | 7 | | | 9 | 8 | 5 | | 8 | 8 | | | 8 | 6 | | | 10 | 6 | | 4 | 9 | 6 | 5 | | ||||||||||||||||||||||||
direction | SE | SW | SE | S | SE | S | SE | S | SE | S | SE | S | SE | S | S | S | SE | S | S | S | SE | S | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
2 hours ago, the minimum air temperature ( +31 oC ) was observed in Mogok.
2 hours ago, the maximum air temperature ( +42 oC ) was observed in Nyaung-U.