|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Thu, J. 21 | Tomorrow, Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | Wed, January 27 | |||||||||||||||||||||||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 72 | 13 | 87 | 97 | 88 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -2 | -8 | -13 | -11 | -13 | -15 | -16 | -9 | -7 | -4 | -4 | -2 | -3 | -4 | -6 | -5 | -6 | -8 | -19 | -10 | -7 | -5 | -7 | ||||||||||||||||||||||||
Feels like, °C | -8 | -16 | -20 | -18 | -18 | -18 | -21 | -15 | -14 | -10 | -6 | -6 | -8 | -10 | -14 | -12 | -13 | -14 | -26 | -16 | -13 | -11 | -14 | ||||||||||||||||||||||||
Pressure, mmHg | 735 | 738 | 740 | 743 | 744 | 744 | 744 | 743 | 740 | 738 | 737 | 738 | 737 | 735 | 730 | 731 | 736 | 739 | 740 | 742 | 742 | 742 | 742 | ||||||||||||||||||||||||
Wind: speed , m/s | 7 | 6 | 4 | 4 | 2 | 1 | 2 | 4 | 5 | 5 | 1 | 3 | 4 | 5 | 8 | 7 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | ||||||||||||||||||||||||
gusts, m/s | 12 | 13 | 10 | 9 | 6 | | | 8 | 9 | 10 | 5 | | 7 | 11 | 14 | 15 | 14 | 9 | | | 7 | 8 | 8 | ||||||||||||||||||||||||
direction | NW | NW | N | N | N | E | SE | SE | SE | S | SE | NE | NE | NE | NE | N | N | N | NE | E | E | E | E |
| more information about weather is available on the website rp5.ua |
2 hours ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Emmet in Estherville (airport).
During the last 12 hours the minimum air temperature ( -4 oC ) was observed in Woodbury in Sioux City / Gateway (airport).
42 minutes ago, the maximum air temperature ( +10 oC ) was observed in Lee in Keokuk (airport).