|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect 0 °C, mainly without precipitation, freezing (supercooled) fog , gentle breeze. Tomorrow: +1..+3 °C , rain and snow mixed, fog, strong breeze.
Today, Sun, J. 17 | Tomorrow, Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat, January 23 | |||||||||||||||||||||||||||||||||||||||||
Local time | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 5 | 2 | 6 | 4 | 9 | 11 | |||||||||||||||||||||||||||||||||||||||||
Temperature, °C | 0 | +1 | +2 | +2 | +3 | 0 | -1 | -3 | -3 | -2 | -1 | +1 | +1 | +1 | +3 | +7 | +7 | +7 | +7 | +8 | +7 | +6 | +7 | ||||||||||||||||||||||||
Feels like, °C | -2 | -5 | -4 | -4 | -4 | -8 | -9 | -11 | -9 | -7 | -2 | 0 | 0 | -1 | -1 | +3 | +3 | +3 | +6 | +6 | +3 | +2 | +3 | ||||||||||||||||||||||||
Pressure, mmHg | 764 | 763 | 762 | 759 | 755 | 760 | 767 | 770 | 773 | 774 | 776 | 774 | 773 | 771 | 770 | 767 | 766 | 764 | 765 | 765 | 767 | 768 | 768 | ||||||||||||||||||||||||
Wind: speed , m/s | 2 | 7 | 8 | 10 | 12 | 12 | 11 | 9 | 6 | 5 | 1 | 1 | 1 | 2 | 5 | 8 | 8 | 6 | 2 | 4 | 6 | 7 | 8 | ||||||||||||||||||||||||
gusts, m/s | 11 | 12 | 13 | 16 | 21 | 21 | 21 | 20 | 14 | 10 | 6 | 4 | 4 | 5 | 8 | 13 | 12 | 11 | 5 | 7 | 10 | 11 | 11 | ||||||||||||||||||||||||
direction | NW | W | SW | SW | W | NW | NW | NW | NW | NW | NW | N | W | SW | SW | SW | SW | SW | SW | NE | NE | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
1 hour ago, the minimum air temperature ( -1 oC ) was observed in Hosu in Noto (airport).
4 hours ago, the maximum air temperature ( +4 oC ) was observed in Kanazawa.