|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-15 °C
feels like
-18 °C
Today we expect -16..-17 °C , without precipitation, light air. Tomorrow: -8..-3 °C , mainly without precipitation, light air.
Tomorrow, Sun, January 17 | Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | |||||||||||||||||||||||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 2 | 51 | 10 | 45 | 56 | ||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -12 | -6 | -5 | -4 | -1 | -4 | -3 | 0 | -1 | -3 | -1 | -2 | -3 | -3 | -1 | -2 | -2 | -3 | -4 | -3 | -3 | -4 | -4 | |||||||||||||||||||||||
Feels like, °C | -14 | -8 | -6 | -2 | -6 | -6 | -1 | -4 | -4 | -2 | -5 | -6 | -6 | -5 | -6 | -6 | -8 | -10 | -10 | -10 | -11 | -11 | ||||||||||||||||||||||||
Pressure, mmHg | 744 | 744 | 743 | 742 | 740 | 739 | 737 | 734 | 732 | 731 | 730 | 729 | 728 | 726 | 725 | 725 | 725 | 725 | 723 | 720 | 718 | 718 | 720 | |||||||||||||||||||||||
Wind: speed , m/s | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 7 | 7 | 7 | 6 | |||||||||||||||||||||||
gusts, m/s | | | | | | | | 4 | | | | | | | | 6 | 6 | 9 | 11 | 15 | 15 | 16 | 14 | |||||||||||||||||||||||
direction | N | NW | calm | S | SW | N | NE | N | N | NW | NE | N | N | N | N | N | N | N | NE | NE | NE | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |