|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +8..+18 °C , without precipitation, fog, light breeze. Tomorrow: +11..+20 °C , without precipitation, gentle breeze.
Today, Thursday, January 28 | Tomorrow, Fri, January 29 | Sat, January 30 | Sun, January 31 | Mon, February 1 | Tue, February 2 | ||||||||||||||||||||||||||||||||||||||||
Local time | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +14 | +15 | +9 | +9 | +16 | +17 | +12 | +11 | +17 | +16 | +10 | +9 | +17 | +15 | +9 | +8 | +18 | +16 | +11 | +9 | +19 | +17 | |||||||||||||||||||||||
Feels like, °C | +9 | +7 | +7 | +8 | |||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 759 | 757 | 758 | 757 | 759 | 756 | 757 | 756 | 758 | 756 | 757 | 757 | 759 | 757 | 758 | 758 | 760 | 757 | 758 | 758 | 759 | 757 | |||||||||||||||||||||||
Wind: speed , m/s | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||
gusts, m/s | 6 | 3 | | | 6 | 8 | | 6 | 10 | 9 | | | 5 | 7 | | | 5 | 6 | | | 5 | 6 | |||||||||||||||||||||||
direction | NW | W | N | W | W | W | W | W | W | W | SW | SW | NW | NW | W | SW | W | NW | W | SW | W | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
1 hour ago, a thick fog was observed in Purnia. The horizontal visibility was 0.05 km .
1 hour ago, a thick fog was observed in Patna in Patna (airport). The horizontal visibility was 0.05 km .
1 hour ago, a thick fog was observed in Bhagalpur. The horizontal visibility was 0.05 km .
1 hour ago, a thick fog was observed in Gaya. The horizontal visibility was 0.05 km .
48 minutes ago, the minimum air temperature ( +6 oC ) was observed in Patna in Patna (airport).
1 hour ago, the maximum air temperature ( +11 oC ) was observed in Bhagalpur.