|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-2 °C
feels like
-7 °C
Today we expect +2..-2 °C , mainly without precipitation, freezing (supercooled) fog , gentle breeze. Tomorrow: -9..0 °C , without precipitation, freezing (supercooled) fog , moderate breeze.
Today, Sat, January 23 | Tomorrow, Sun, January 24 | Mon, January 25 | Tue, January 26 | Wed, January 27 | Thu, January 28 | ||||||||||||||||||||||||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 8 | ||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -1 | -1 | -5 | -9 | -3 | -5 | -5 | -4 | -3 | -4 | -8 | -10 | -9 | -7 | -9 | -8 | -4 | -3 | -6 | -4 | +2 | 0 | |||||||||||||||||||||||
Feels like, °C | -5 | -4 | -10 | -11 | -9 | -11 | -11 | -9 | -8 | -9 | -14 | -16 | -14 | -13 | -15 | -14 | -10 | -9 | -12 | -11 | -1 | -4 | |||||||||||||||||||||||
Pressure, mmHg | 711 | 711 | 713 | 713 | 714 | 712 | 711 | 710 | 711 | 712 | 713 | 713 | 715 | 716 | 717 | 718 | 720 | 719 | 717 | 713 | 714 | 712 | |||||||||||||||||||||||
Wind: speed , m/s | 3 | 2 | 3 | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 3 | |||||||||||||||||||||||
gusts, m/s | 8 | | | 4 | 9 | 10 | 10 | 9 | 9 | 8 | 7 | | 6 | 7 | 8 | 7 | 10 | 11 | 9 | 12 | 7 | | |||||||||||||||||||||||
direction | S | N | NW | NW | SE | SE | SE | E | E | E | E | E | E | SE | SE | SE | SE | SE | SE | S | S | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
2 hours ago, the minimum air temperature ( -12 oC ) was observed in Harding in Buffalo (airport).
During the last 12 hours the maximum air temperature ( +1 oC ) was observed in Brown in Aberdeen (airport).