|
This is the website from which the forecast is printed. To learn more, please visit the website. |
0 °C
feels like
-6 °C
Today we expect 0..+3 °C , without precipitation, moderate breeze. Tomorrow: -1..+3 °C , mainly without precipitation, fog, light breeze.
Today, Sun, January 17 | Tomorrow, Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | ||||||||||||||||||||||||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +2 | +1 | -2 | -2 | +2 | +1 | 0 | -2 | +3 | +1 | -1 | -2 | +6 | +5 | 0 | -2 | +4 | +1 | -1 | -3 | +1 | -2 | |||||||||||||||||||||||
Feels like, °C | -3 | -2 | -3 | -3 | -1 | -1 | -5 | -7 | -2 | -3 | -5 | -8 | +2 | +1 | -5 | -6 | -1 | -2 | -5 | -7 | -4 | -7 | |||||||||||||||||||||||
Pressure, mmHg | 719 | 717 | 716 | 717 | 720 | 722 | 725 | 725 | 726 | 725 | 722 | 716 | 712 | 714 | 715 | 716 | 717 | 717 | 718 | 720 | 723 | 725 | |||||||||||||||||||||||
Wind: speed , m/s | 6 | 3 | 1 | 1 | 3 | 2 | 5 | 5 | 8 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 7 | 3 | 3 | 3 | 5 | 4 | |||||||||||||||||||||||
gusts, m/s | 12 | 9 | | | 6 | 6 | 9 | 10 | 15 | 13 | 7 | 10 | 11 | 9 | 8 | 7 | 13 | 13 | 6 | | 9 | 9 | |||||||||||||||||||||||
direction | NW | NW | W | NW | NW | W | NW | W | W | W | SW | SW | W | NW | W | W | NW | NW | NW | NW | NW | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
1 hour ago, the minimum air temperature ( -9 oC ) was observed in Shannon in Pine Ridge (airport).
26 minutes ago, the maximum air temperature ( 0 oC ) was observed in Yankton in Yankton (airport).
26 minutes ago, the maximum air temperature ( 0 oC ) was observed in Roberts in Sisseton (airport).