|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-1 °C
feels like
-4 °C
Yesterday (15 January, 13:00) the sea temperature (32 km) was +15.1 °C .
Today we expect -1 °C , without precipitation, light air. Tomorrow: -1..+3 °C , mainly without precipitation, fog, light air.
Sea temperature (32 km, ) +15.1 °C
Tomorrow, Sun, January 17 | Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | |||||||||||||||||||||||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 20 | 20 | 20 | 4 | 29 | 28 | 31 | 14 | |||||||||||||||||||||||||||||||||||||
Temperature, °C | -1 | -2 | +3 | +2 | -1 | -2 | +3 | -1 | -2 | -2 | +5 | 0 | 0 | +1 | +5 | +5 | +5 | +4 | +9 | +8 | +8 | +8 | +11 | |||||||||||||||||||||||
Feels like, °C | -2 | -3 | +2 | +1 | -2 | -5 | +1 | -4 | -5 | -5 | -1 | -1 | 0 | +3 | ||||||||||||||||||||||||||||||||
Pressure, mmHg | 762 | 761 | 760 | 759 | 760 | 762 | 762 | 764 | 766 | 767 | 767 | 768 | 769 | 769 | 768 | 768 | 767 | 765 | 763 | 762 | 760 | 758 | 754 | |||||||||||||||||||||||
Wind: speed , m/s | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |||||||||||||||||||||||
gusts, m/s | | | 4 | | | 5 | 7 | 5 | 5 | 5 | 4 | | | | | | | | 3 | | | | 7 | |||||||||||||||||||||||
direction | N | NE | SE | N | N | N | N | N | N | N | N | N | N | N | N | N | N | NE | W | S | SE | calm | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
50 minutes ago, the minimum air temperature ( 0 oC ) was observed in Podgorica / Golubovci.
During the last 12 hours the maximum air temperature ( +6 oC ) was observed in Podgorica.