|
This is the website from which the forecast is printed. To learn more, please visit the website. |
8 °C
feels like
5 °C
Tomorrow we expect +10..+8 °C , without precipitation, moderate breeze. The day after tomorrow: +8..+12 °C , mainly without precipitation, strong breeze.
Tomorrow, Sat, January 16 | Sun, January 17 | Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | ||||||||||||||||||||||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 13 | 45 | 24 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +7 | +8 | +9 | +8 | +7 | +9 | +10 | +9 | +8 | +11 | +12 | +9 | +9 | +12 | +12 | +11 | +11 | +13 | +13 | +11 | +11 | +11 | |||||||||||||||||||||||
Feels like, °C | +4 | +5 | +6 | +5 | +5 | +7 | +6 | +5 | +5 | +5 | +6 | ||||||||||||||||||||||||||||||||||
Pressure, mmHg | 761 | 761 | 760 | 758 | 755 | 753 | 751 | 751 | 750 | 749 | 749 | 752 | 755 | 757 | 758 | 759 | 758 | 757 | 756 | 754 | 753 | 752 | |||||||||||||||||||||||
Wind: speed , m/s | 5 | 6 | 6 | 5 | 3 | 4 | 11 | 8 | 6 | 8 | 10 | 9 | 7 | 6 | 4 | 4 | 9 | 13 | 10 | 7 | 4 | 4 | |||||||||||||||||||||||
gusts, m/s | 8 | 9 | 10 | 8 | 6 | 7 | 17 | 16 | 9 | 12 | 14 | 16 | 11 | 9 | 8 | | 13 | 19 | 18 | 11 | 7 | | |||||||||||||||||||||||
direction | E | E | E | E | S | SW | SW | SW | W | NW | SW | SW | SW | W | S | N | NW | N | NW | N | NW | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
3 hours ago, a strong breeze ( 13 m/s ) with gusts up to 15 m/s was observed on Mount Kent.
1 hour ago, the minimum air temperature ( +3 oC ) was observed on Mount Kent.
3 hours ago, the maximum air temperature ( +7 oC ) was observed in Mount Pleasant (airport).