|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-1 °C
feels like
-6 °C
Yesterday (15 January, 13:00) the sea temperature (48 km) was +1.1 °C .
Today we expect -1..-2 °C , without precipitation, gentle breeze. Tomorrow: -4..-7 °C , without precipitation, light breeze.
Sea temperature (48 km, ) +1.1 °C
Today, Sat, J. 16 | Tomorrow, Sun, January 17 | Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri | |||||||||||||||||||||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 77 | 11 | 19 | 75 | 13 | ||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -1 | -1 | -2 | -5 | -7 | -7 | -5 | -3 | 0 | +2 | +1 | -1 | +4 | +4 | +3 | +3 | +5 | +5 | +6 | +6 | +5 | +4 | |||||||||||||||||||||||
Feels like, °C | -6 | -5 | -6 | -8 | -11 | -12 | -10 | -8 | -4 | -3 | -4 | -8 | -1 | -1 | -2 | -2 | +1 | +1 | +1 | +1 | 0 | -1 | |||||||||||||||||||||||
Pressure, mmHg | 761 | 760 | 760 | 762 | 763 | 763 | 762 | 761 | 759 | 758 | 756 | 751 | 748 | 749 | 746 | 745 | 745 | 744 | 741 | 739 | 741 | 741 | |||||||||||||||||||||||
Wind: speed , m/s | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 5 | 8 | 9 | 8 | 8 | 8 | 7 | 7 | 8 | 9 | 8 | 9 | |||||||||||||||||||||||
gusts, m/s | 9 | 8 | | 6 | | | | 8 | 8 | 11 | 10 | 15 | 15 | 15 | 15 | 16 | 13 | 14 | 14 | 17 | 15 | 17 | |||||||||||||||||||||||
direction | NW | NW | E | E | SE | S | S | SW | SW | W | SW | SW | SW | SW | SW | SW | SW | S | SW | S | S | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
4 hours ago, the minimum air temperature ( -2 oC ) was observed in Cottbus.
4 hours ago, the maximum air temperature ( -1 oC ) was observed in Uckermark in Angermunde.