|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-1 °C
feels like
-6 °C
Today we expect -1 °C , mainly without precipitation, freezing (supercooled) fog , light breeze. Tomorrow: -1..-6 °C , mainly without precipitation, freezing (supercooled) fog , gentle breeze.
Tomorrow, Tue, March 9 | Wed, March 10 | Thu, March 11 | Fri, March 12 | Sat, March 13 | Sun, March 14 | |||||||||||||||||||||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | 1 | 4 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
Temperature, °C | -2 | -3 | -2 | -7 | -10 | -8 | -4 | -6 | -4 | -3 | -4 | -4 | -6 | -4 | -4 | -10 | -9 | -10 | -8 | -3 | -4 | -2 | ||||||||||||||||||||||
Feels like, °C | -6 | -8 | -7 | -13 | -16 | -13 | -9 | -12 | -13 | -11 | -13 | -11 | -14 | -11 | -9 | -16 | -17 | -16 | -13 | -11 | -14 | -11 | ||||||||||||||||||||||
Pressure, mmHg | 742 | 743 | 744 | 744 | 741 | 740 | 739 | 736 | 736 | 736 | 736 | 737 | 738 | 741 | 742 | 741 | 739 | 738 | 738 | 738 | 735 | 733 | ||||||||||||||||||||||
Wind: speed , m/s | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 11 | 11 | 11 | 7 | 8 | 7 | 4 | 4 | 7 | 3 | 3 | 9 | 17 | 15 | ||||||||||||||||||||||
gusts, m/s | | | 7 | | | | | 9 | 16 | 16 | 17 | 12 | 12 | 10 | 7 | | 10 | 6 | | | 25 | 24 | ||||||||||||||||||||||
direction | S | NW | N | NW | W | NW | W | W | W | W | W | W | NW | W | W | W | W | W | N | NE | NE | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
2 hours ago, a strong breeze ( 12 m/s ) was observed in Angissoq.
1 hour ago, the minimum air temperature ( -2 oC ) was observed in Julianehab.
2 hours ago, the maximum air temperature ( 0 oC ) was observed in Ikermiuarssuk.