|
This is the website from which the forecast is printed. To learn more, please visit the website. |
27 °C
feels like
29 °C
Today we expect +27..+30 °C , mainly without precipitation, fresh breeze. Tomorrow: +30..+27 °C , rain shower, fresh breeze.
Day of the week | TodayTuesday,December 10 | TomorrowWednesday,December 11 | Thursday,December 12 | Friday,December 13 | Saturday,December 14 | |||||||||||||||||||||||||||||||||||
Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | ||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +27 | +27 | +30 | +28 | +27 | +27 | +30 | +27 | +26 | +26 | +30 | +28 | +26 | +26 | +30 | +27 | +26 | +27 | +30 | +28 | ||||||||||||||||||||
Feels like, °C | +29 | +30 | +33 | +31 | +30 | +30 | +33 | +30 | +34 | +30 | +35 | +30 | +30 | +35 | +32 | |||||||||||||||||||||||||
Pressure, mmHg | 754 | 756 | 754 | 755 | 754 | 755 | 753 | 754 | 752 | 754 | 752 | 753 | 752 | 753 | 752 | 753 | 752 | 754 | 752 | 754 | ||||||||||||||||||||
Wind: speed , m/s | 9 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | ||||||||||||||||||||
gusts, m/s | 13 | 11 | 14 | 13 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | | 8 | | 9 | 10 | ||||||||||||||||||||
direction | NE | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |