|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Thu, January 21 | Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | Tue, January 26 | |||||||||||||||||||||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 9 | 15 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | 0 | -3 | -4 | -9 | -10 | -15 | -6 | -8 | -8 | -12 | -5 | -6 | -6 | -12 | -14 | -18 | -14 | -18 | -10 | -12 | -10 | -14 | ||||||||||||||||||||||
Feels like, °C | -4 | -10 | -12 | -16 | -16 | -18 | -11 | -13 | -12 | -18 | -11 | -12 | -20 | -20 | -23 | -17 | -23 | -14 | -16 | -14 | -17 | |||||||||||||||||||||||
Pressure, mmHg | 725 | 726 | 730 | 734 | 736 | 736 | 737 | 736 | 735 | 734 | 733 | 731 | 731 | 732 | 734 | 734 | 734 | 733 | 734 | 734 | 735 | 736 | ||||||||||||||||||||||
Wind: speed , m/s | 4 | 7 | 8 | 5 | 3 | 1 | 3 | 3 | 2 | 3 | 5 | 4 | 0 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||
gusts, m/s | 10 | 12 | 16 | 13 | 7 | | 6 | | | | 10 | 10 | 4 | 8 | 8 | 5 | | | 6 | | | | ||||||||||||||||||||||
direction | W | W | N | N | N | SE | W | SW | S | SE | SE | SE | SE | N | N | NE | NW | E | SE | E | E | E |
| more information about weather is available on the website rp5.ua |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 19 m/s was observed in Walworth in Mobridge (airport).
During the last 12 hours the minimum air temperature ( -13 oC ) was observed in Minnehaha in Sioux Falls (weather station).
During the last 12 hours the maximum air temperature ( +9 oC ) was observed in Brown in Aberdeen (airport).