|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +20 °C , without precipitation, gentle breeze. Tomorrow: +19..+36 °C , without precipitation, moderate breeze.
Tomorrow, Sat, March 6 | Sun, March 7 | Mon, March 8 | Tue, March 9 | Wed, March 10 | Thu, March 11 | |||||||||||||||||||||||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +20 | +19 | +32 | +29 | +21 | +19 | +33 | +30 | +20 | +18 | +31 | +28 | +19 | +17 | +30 | +28 | +19 | +17 | +31 | +31 | +20 | +18 | +32 | |||||||||||||||||||||||
Pressure, mmHg | 751 | 751 | 753 | 751 | 753 | 752 | 754 | 751 | 753 | 752 | 754 | 751 | 753 | 751 | 753 | 751 | 752 | 751 | 753 | 751 | 752 | 751 | 753 | |||||||||||||||||||||||
Wind: speed , m/s | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 7 | 7 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 7 | 6 | 5 | 4 | 6 | |||||||||||||||||||||||
gusts, m/s | 8 | 9 | 11 | 14 | 9 | 9 | 12 | 14 | 12 | 10 | 12 | 14 | 11 | 11 | 14 | 14 | 12 | 9 | 14 | 13 | 11 | 8 | 13 | |||||||||||||||||||||||
direction | N | N | NE | N | N | N | NE | N | N | N | NE | N | N | N | NE | N | N | N | NE | N | N | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |