|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +5..+4 °C , rain and snow mixed, strong breeze. Tomorrow: +4..+2 °C , rain and snow mixed, gale .
Today, Wednesday, January 20 | Tomorrow, Thu, January 21 | Fri, January 22 | Sat, January 23 | Sun, January 24 | Mon, January 25 | ||||||||||||||||||||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +4 | +5 | +4 | +3 | +3 | +4 | +3 | +2 | +2 | +3 | +2 | +1 | +1 | +2 | +2 | +3 | +3 | +4 | +3 | +3 | +2 | +3 | |||||||||||||||||||||||
Feels like, °C | -1 | +1 | -2 | -4 | -5 | -3 | -5 | -6 | -5 | -4 | -5 | -6 | -5 | -3 | -3 | -3 | -3 | -1 | -3 | -3 | -4 | -3 | |||||||||||||||||||||||
Pressure, mmHg | 737 | 736 | 737 | 735 | 733 | 731 | 730 | 731 | 732 | 733 | 734 | 735 | 735 | 735 | 735 | 736 | 738 | 741 | 743 | 746 | 748 | 751 | |||||||||||||||||||||||
Wind: speed , m/s | 8 | 7 | 12 | 15 | 16 | 18 | 17 | 17 | 14 | 12 | 11 | 10 | 9 | 7 | 7 | 10 | 11 | 9 | 10 | 11 | 10 | 9 | |||||||||||||||||||||||
gusts, m/s | 12 | 11 | 18 | 23 | 25 | 28 | 27 | 26 | 24 | 19 | 17 | 15 | 13 | 12 | 11 | 15 | 17 | 15 | 14 | 16 | 16 | 14 | |||||||||||||||||||||||
direction | NE | NE | NE | NE | N | N | N | N | N | N | N | N | N | N | N | NE | NE | NE | NE | NE | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |