|
This is the website from which the forecast is printed. To learn more, please visit the website. |
3 °C
feels like
-4 °C
Today we expect +3 °C , continuous rain, fog, near gale. Tomorrow: +7..+3 °C , rain shower, fog, near gale.
Day of the week | TomorrowTuesday,December 10 | Wednesday,December 11 | Thursday,December 12 | Friday,December 13 | Saturday,December 14 | Sun,December 15 | ||||||||||||||||||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | |||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +5 | +7 | +4 | +4 | +4 | +5 | +4 | +4 | +4 | +4 | +3 | +3 | +3 | +2 | +1 | +1 | +1 | 0 | -1 | 0 | +2 | |||||||||||||||||||||
Feels like, °C | -2 | +1 | 0 | -2 | -3 | -2 | -3 | -3 | -2 | -1 | -2 | -2 | -3 | -4 | -5 | -5 | -5 | -6 | -8 | -7 | -4 | |||||||||||||||||||||
Pressure, mmHg | 740 | 727 | 719 | 716 | 717 | 714 | 715 | 715 | 718 | 722 | 725 | 727 | 729 | 731 | 732 | 732 | 730 | 729 | 728 | 727 | 725 | |||||||||||||||||||||
Wind: speed , m/s | 15 | 17 | 6 | 10 | 17 | 19 | 13 | 14 | 11 | 9 | 7 | 7 | 9 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 10 | |||||||||||||||||||||
gusts, m/s | 26 | 26 | 11 | 19 | 25 | 29 | 20 | 22 | 30 | 15 | 10 | 10 | 14 | 14 | 15 | 13 | 12 | 12 | 13 | 13 | 16 | |||||||||||||||||||||
direction | S | S | NW | W | SW | SW | SW | W | NW | NW | W | N | N | N | N | N | N | N | N | NW | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |