|
This is the website from which the forecast is printed. To learn more, please visit the website. |
0 °C
feels like
-6 °C
Today we expect +3..-1 °C , without precipitation, moderate breeze. Tomorrow: -2..+2 °C , mainly without precipitation, fog, light breeze.
Today, Sun, January 17 | Tomorrow, Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | ||||||||||||||||||||||||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +1 | +1 | -2 | -3 | +1 | +1 | -3 | -3 | +2 | +1 | -2 | -3 | +5 | +4 | -1 | -2 | +3 | +1 | -2 | -3 | -1 | -2 | |||||||||||||||||||||||
Feels like, °C | -4 | -1 | -3 | -6 | -2 | 0 | -8 | -8 | -3 | -2 | -7 | -9 | +1 | 0 | -5 | -7 | -2 | -2 | -7 | -8 | -7 | -7 | |||||||||||||||||||||||
Pressure, mmHg | 725 | 723 | 722 | 723 | 726 | 728 | 731 | 731 | 732 | 731 | 728 | 722 | 718 | 719 | 721 | 722 | 723 | 723 | 724 | 726 | 730 | 731 | |||||||||||||||||||||||
Wind: speed , m/s | 6 | 2 | 1 | 2 | 3 | 1 | 4 | 4 | 7 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 7 | 3 | 4 | 4 | 6 | 4 | |||||||||||||||||||||||
gusts, m/s | 12 | 9 | | | 6 | 5 | 9 | 9 | 13 | 11 | | 9 | 10 | 9 | 8 | 8 | 13 | 12 | 7 | 7 | 11 | 10 | |||||||||||||||||||||||
direction | NW | NW | W | NW | NW | N | N | W | NW | W | SW | S | W | W | W | W | NW | NW | NW | NW | NW | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |
Weather News
44 minutes ago, the minimum air temperature ( -9 oC ) was observed in Shannon in Pine Ridge (airport).
During the last 12 hours the maximum air temperature ( +7 oC ) was observed in Pennington in Rapid City (airport).