|
This is the website from which the forecast is printed. To learn more, please visit the website. |
0 °C
feels like
-6 °C
Observation data from the weather station is not available.
Today we expect 0 °C, without precipitation, moderate breeze. Tomorrow: 0..-1 °C , continuous snow, freezing (supercooled) fog , strong breeze.
Tomorrow, Thu, April 22 | Fri, April 23 | Sat, April 24 | Sun, April 25 | Mon, April 26 | Tue, April 27 | |||||||||||||||||||||||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 27 | 65 | 7 | 36 | 100 | 19 | 16 | ||||||||||||||||||||||||||||||||||||||
Temperature, °C | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | |||||||||||||||||||||||
Feels like, °C | -5 | -6 | -5 | -9 | -9 | -7 | -7 | -7 | -7 | -8 | -7 | -6 | -7 | -6 | -6 | -8 | -8 | -8 | -10 | -10 | -10 | -7 | -6 | |||||||||||||||||||||||
Pressure, mmHg | 745 | 744 | 741 | 733 | 724 | 726 | 732 | 733 | 724 | 724 | 737 | 739 | 732 | 726 | 732 | 735 | 737 | 736 | 740 | 745 | 747 | 747 | 748 | |||||||||||||||||||||||
Wind: speed , m/s | 5 | 5 | 3 | 11 | 13 | 11 | 11 | 11 | 16 | 22 | 15 | 11 | 11 | 11 | 11 | 12 | 14 | 14 | 18 | 16 | 15 | 11 | 7 | |||||||||||||||||||||||
gusts, m/s | 8 | 8 | | 15 | 18 | 19 | 18 | 15 | 23 | 32 | 26 | 16 | 16 | 16 | 16 | 16 | 19 | 20 | 26 | 24 | 21 | 18 | 12 | |||||||||||||||||||||||
direction | W | W | S | SE | S | SW | SW | NW | NW | W | W | NW | N | W | W | W | W | NW | W | SW | W | W | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ua |